Queensland Destinations
Accommodation Specials!
Undara Lava Lodge - Tablelands
Undara Lava Lodge

Undara Lava Tubes
- Wildlife in abundance
- Authentic Outback Experience
| Popularity | |
| Service | |
| Value | |
| Overall | |
| Based on 8 ratings | |
| All prices shown in Australian Dollars | ||
| Prices valid from now until 29 March 2012 | ||
| Unpowered Site | PER NIGHT | |
| Unpowered Site, per person, per night | $10 | |
| Safari Shelter | PER NIGHT | |
| Safari Shelter, per person, per night | $10 | |
| Powered Site | PER NIGHT | |
| Powered Site, per person, per night | $15 | |
| Swag Tent Village | PER NIGHT | |
| Swag Tent, 2 person | $40 | |
| Swag Tent, 4 person | $85 | |
| Swag Tent, 6 person | $105 | |
| Stockmans Quarters | PER NIGHT | |
| Stockmans Quarters, twin share | $50 | |
| Carriage | PER NIGHT | |
| Carriage - Standard Room, sole use | $50 | |
| Carriage - Standard Room, twin share | $80 | |
| Carriage Ensuite, twin share | $100 | |
| Carriage - Standard - Family (2ad + 2ch) | $125 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 30 March 2012 until 22 April 2012 | ||
| Swag Tent Village | PER NIGHT | |
| Swag Tent, 2 person | $42 | |
| Swag Tent, 4 person | $84 | |
| Swag Tent, 6 person | $126 | |
| Carriage | PER NIGHT | |
| Carriage - Standard Room, sole use | $79 | |
| Carriage - Standard Room, twin share | $158 | |
| Carriage Ensuite, twin share | $179 | |
| Carriage - Standard - Family (2ad + 2ch) | $235 | |
| Stockmans Quarters | PER NIGHT | |
| Stockmans Quarters, twin share | $95 | |
| Pioneer Huts | PER NIGHT | |
| Pioneer Huts | $194 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 30 March 2012 until 17 March 2013 | ||
| Unpowered Site | PER NIGHT | |
| Unpowered Site, per person, per night | $11 | |
| Safari Shelter | PER NIGHT | |
| Safari Shelter, per person, per night | $11 | |
| Powered Site | PER NIGHT | |
| Powered Site, per person, per night | $16 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 23 April 2012 until 22 June 2012 | ||
| Swag Tent Village | PER NIGHT | |
| Swag Tent, 2 person | $34 | |
| Swag Tent, 4 person | $68 | |
| Swag Tent, 6 person | $102 | |
| Carriage | PER NIGHT | |
| Carriage - Standard Room, sole use | $53 | |
| Carriage - Standard Room, twin share | $126 | |
| Carriage Ensuite, twin share | $143 | |
| Carriage - Standard - Family (2ad + 2ch) | $188 | |
| Stockmans Quarters | PER NIGHT | |
| Stockmans Quarters, twin share | $76 | |
| Pioneer Huts | PER NIGHT | |
| Pioneer Huts | $155 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 23 June 2012 until 31 August 2012 | ||
| Swag Tent Village | PER NIGHT | |
| Swag Tent, 2 person | $42 | |
| Swag Tent, 4 person | $84 | |
| Swag Tent, 6 person | $126 | |
| Carriage | PER NIGHT | |
| Carriage - Standard Room, sole use | $79 | |
| Carriage - Standard Room, twin share | $158 | |
| Carriage Ensuite, twin share | $179 | |
| Carriage - Standard - Family (2ad + 2ch) | $235 | |
| Stockmans Quarters | PER NIGHT | |
| Stockmans Quarters, twin share | $95 | |
| Pioneer Huts | PER NIGHT | |
| Pioneer Huts | $194 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 01 September 2012 until 21 September 2012 | ||
| Swag Tent Village | PER NIGHT | |
| Swag Tent, 2 person | $34 | |
| Swag Tent, 4 person | $68 | |
| Swag Tent, 6 person | $102 | |
| Carriage | PER NIGHT | |
| Carriage - Standard Room, sole use | $53 | |
| Carriage - Standard Room, twin share | $126 | |
| Carriage Ensuite, twin share | $143 | |
| Carriage - Standard - Family (2ad + 2ch) | $188 | |
| Stockmans Quarters | PER NIGHT | |
| Stockmans Quarters, twin share | $76 | |
| Pioneer Huts | PER NIGHT | |
| Pioneer Huts | $155 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 22 September 2012 until 07 October 2012 | ||
| Swag Tent Village | PER NIGHT | |
| Swag Tent, 2 person | $42 | |
| Swag Tent, 4 person | $84 | |
| Swag Tent, 6 person | $126 | |
| Carriage | PER NIGHT | |
| Carriage - Standard Room, sole use | $79 | |
| Carriage - Standard Room, twin share | $158 | |
| Carriage Ensuite, twin share | $179 | |
| Carriage - Standard - Family (2ad + 2ch) | $235 | |
| Stockmans Quarters | PER NIGHT | |
| Stockmans Quarters, twin share | $95 | |
| Pioneer Huts | PER NIGHT | |
| Pioneer Huts | $194 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 08 October 2012 until 17 March 2013 | ||
| Swag Tent Village | PER NIGHT | |
| Swag Tent, 2 person | $34 | |
| Swag Tent, 4 person | $68 | |
| Swag Tent, 6 person | $102 | |
| Carriage | PER NIGHT | |
| Carriage - Standard Room, sole use | $53 | |
| Carriage - Standard Room, twin share | $126 | |
| Carriage Ensuite, twin share | $149 | |
| Carriage - Standard - Family (2ad + 2ch) | $188 | |
| Stockmans Quarters | PER NIGHT | |
| Stockmans Quarters, twin share | $76 | |
| Pioneer Huts | PER NIGHT | |
| Pioneer Huts | $155 | |
| OPTIONAL EXTRAS | |
| Prices valid from now until 31 March 2012 | |
| Cot hire per stay | $8.00 |
| Firewood per bundle | $8.75 |
| Prices valid from now until 29 March 2012 | |
| Linen Pack, per pack, per stay | $8.50 |
| Prices valid from 30 March 2012 until 17 March 2013 | |
| Packed Lunch, adult | $24.50 |
| Packed Breakfast, child | $12.25 |
| Packed Breakfast, adult | $24.50 |
| 3 Course Buffet Dinner, child | $20.50 |
| 3 Course Buffet Dinner, adult | $41.00 |
| Buffet Lunch, child | $11.75 |
| Buffet Lunch, adult | $23.50 |
| Bush Breakfast, child | $11.75 |
| Bush Breakfast, adult | $23.50 |
| Linen pack/per pack/ per stay | $8.75 |
| Packed Lunch, child | $12.25 |
| Prices valid from 01 April 2012 until 17 March 2013 | |
| Cot hire / stay | $5.00 |
| Prices valid from 01 April 2012 until 31 March 2013 | |
| Firewood per bundle | $9.00 |
| CURRENCY CONVERTER | |
| WE DO NOT CHARGE BOOKING FEES OR CREDIT CARD SURCHARGES | |
|
CALL US AND SPEAK TO ONE OF OUR LOCAL CONSULTANTS FOR
EXCELLENT PERSONALISED SERVICE AND LOCAL KNOWLEDGE FREECALL: 1800 663 396 INTERNATIONAL CALLERS: +617 40402100 |
Whats Hot!
Travel Tools

25-34°C

25-32°C

24-32°C

24-32°C

Temp: 25.4 °C
Wind: 0 kt WSW
Humidity: 89%
Pressure: 1002.9 hpa
Forecast: 25 - 34 °C (Late shower)




Contact our North Queensland office for advice on your holiday in Tablelands.